<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hannaford Forensic Services</title>
	<atom:link href="http://www.hannaford-forensic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hannaford-forensic.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Apr 2012 13:23:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>London Low Emission Zone</title>
		<link>http://www.hannaford-forensic.com/london-low-emission-zone/</link>
		<comments>http://www.hannaford-forensic.com/london-low-emission-zone/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:02:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hannaford-forensic.com/?p=580</guid>
		<description><![CDATA[The Low Emission Zone (LEZ) extending through most of Greater London will be changed on 3rd January 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>The Low Emission Zone (LEZ) extending through most of Greater London will be changed on 3rd January 2012.  It is being tightened for all lorries, coaches and buses.  Large vans, minibuses and specialist commercial vehicles will be also included for the first time.  Affected vehicles will need to find ways to reduce exhaust emissions to comply with Euro 4 requirements.  Previously the London LEZ required vehicles to comply with Euro 3 exhaust emissions.  Vehicles that do not meet the emission standards can still travel within the LEZ but must pay a daily charge; a penalty charge notice is issued to owners for non-payment.  The LEZ is separate and much larger than the London Congestion Charging Zone.  Various LEZ’s are in force in cities across Europe, each with their own emission targets and deadlines.</p>
<p>Options available to operators to avoid LEZ charges include replacing older vehicles, reorganising fleets so that only compliant vehicles travel into the LEZ, or fitting an exhaust particle filter.  The exhaust filter must of a design approved by Transport for London (TfL).  Once an exhaust filter has been fitted, the vehicle requires a VOSA issued Reduced Pollution Certificate which is valid for two years. </p>
<p>Exhaust filters are the cheapest available option.  Several UK manufacturers are approved by TfL.  With the larger exhausts, diesel particulate and nitrogen oxide filters are squeezed into the cramped coach and bus engine compartments, and will run hotter than the original exhaust system. Therefore, we may start to see more exhaust DPF related failures, or ignition of poorly retained soundproof insulation etc.  A mechanical failure, such as a turbo oil seal leak, could release engine oil into the exhaust and is also likely to cause overheating in the DPF and a potential fire. </p>
<p>Several of the DPFs available require regular cleaning depending on the operating conditions. Modern diesel fuelled vehicles fitted as standard with a sealed DPF can undergo an electronically initiated regeneration process, increasing the operating temperature and burning-off excess soot.  Several of the conversion filters for Large Goods and Public Service Vehicles do not have automatic regeneration capabilities and require disassembly and manual cleaning.  Failure to adhere to the maintenance schedule can cause the DPF to run excessively hot and could pose a risk of fire.  The soot build-up on the DPF is likely to be higher if the vehicle spends long periods of time traveling at slower speeds or with the engine idling (such as with school run buses).</p>
<p>Several of the after-market filters use electronic backpressure recording. Manufacturers of these systems recommend that if fitted, the filter backpressure be recorded during the maintenance inspection to help identify changes in filter backpressure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/london-low-emission-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong post now filled</title>
		<link>http://www.hannaford-forensic.com/hong-kong-post-filled/</link>
		<comments>http://www.hannaford-forensic.com/hong-kong-post-filled/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 12:24:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hannaford-forensic.com/?p=575</guid>
		<description><![CDATA[We welcome Nico Zurcher MSc to our Hong Kong office. Nico has a BSc in Biology and Oceanography [...]]]></description>
			<content:encoded><![CDATA[<p>We welcome Nico Zurcher MSc to our Hong Kong office. Nico has a BSc in Biology and Oceanography from the University of Southampton, followed by an MSc in Environmental Management from the University of Hong Kong. He has previously been employed as a marine and environmental consultant, and is already busy dealing with agricultural bulk cargo contamination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/hong-kong-post-filled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new career in Hong Kong?</title>
		<link>http://www.hannaford-forensic.com/a-new-career-in-hong-kong/</link>
		<comments>http://www.hannaford-forensic.com/a-new-career-in-hong-kong/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 09:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hannaford-forensic.com/?p=571</guid>
		<description><![CDATA[We are currently taking applications to join our blossoming Hong Kong office under the direction of Dr John [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently taking applications to join our blossoming Hong Kong office under the direction of Dr John Allum. The successful applicant will have a strong science background, preferably in chemistry, though physics would also be considered. Relevant industry experience in an analytical/investigative role will set you apart from other candidates.</p>
<p>This role will include land and marine based fire investigation, together with problem cargo advice including contamination and liquefaction. Training will be given both in the UK and Hong Kong.</p>
<p>Please send applications with covering letter to john.allum@hfs-asia.com in the first instance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/a-new-career-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hong Kong Office</title>
		<link>http://www.hannaford-forensic.com/new-hong-kong-office/</link>
		<comments>http://www.hannaford-forensic.com/new-hong-kong-office/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 15:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hannaford-forensic.com/?p=45</guid>
		<description><![CDATA[We are pleased to announce the opening of our Hong Kong office, under the direction of Dr John [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the opening of our Hong Kong office, under the direction of Dr John Allum.</p>
<p>From the Hong Kong office we will work with P&amp;I Clubs, insurers and loss adjusters to establish the causes of fires, explosions and cargo contaminants.</p>
<p>See our <a href="http://www.hannaford-forensic.com/index.php/hong-kong/">Hong Kong </a>pages of the website for full details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/new-hong-kong-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New UK Offices</title>
		<link>http://www.hannaford-forensic.com/new-uk-offices/</link>
		<comments>http://www.hannaford-forensic.com/new-uk-offices/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hannaford-forensic.com/?p=43</guid>
		<description><![CDATA[We have recently moved of UK office after 18 years at our current address. The new premises larger and better equipped to [...]]]></description>
			<content:encoded><![CDATA[<p>We have recently moved of UK office after 18 years at our current address. The new premises larger and better equipped to manage our growing team.  The move officially took place on 27th July 2010 and the new address is:</p>
<p>Unit 1<br />
Guildford House<br />
40 Alpha Road<br />
Surbiton<br />
KT5 8BA</p>
<p>Our telephone and fax numbers remain the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/new-uk-offices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC’s Watchdog Seeks Hannaford Forensic’s Help</title>
		<link>http://www.hannaford-forensic.com/bbcs-watchdog-seeks-hannaford-forensics-help/</link>
		<comments>http://www.hannaford-forensic.com/bbcs-watchdog-seeks-hannaford-forensics-help/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:12:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hannaford-forensic.com/?p=1</guid>
		<description><![CDATA[BBC’s Watchdog asked Managing Director, Stephen Magnus-Hannaford, to appear on the programme and provide expert opinion on vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>BBC’s Watchdog asked Managing Director, Stephen Magnus-Hannaford, to appear on the programme and provide expert opinion on vehicle fires. Specifically, Watchdog were investigating a problem with BMW Minis fitted with power steering pumps that could cause fire in models produced between 2001 and 2003.</p>
<p>BMW has so far only acknowledged that the steering pump could ‘smoulder’. However, when Stephen was given photos of an affected Mini, his experience was telling, Stephen commented &#8220;We can see we&#8217;ve got an electrical wiring harness here with some damage at one end. The close up view shows that the connector where it was attached to the pump has started to melt. This is copper and it melts at over 1000 degrees centigrade. I&#8217;d say if you&#8217;ve got temperatures in excess of 1,000 degrees centigrade with these sorts of flammable materials around it, you&#8217;ve got the basis of a fire.&#8221;</p>
<p>Watchdog will continue to monitor reports of potential Mini fires. If you have been affected by a Mini fire please <a title="Contact Us" href="http://www.hannaford-forensic.com/index.php/contact-us/">contact us</a> and let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/bbcs-watchdog-seeks-hannaford-forensics-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannaford Forensic attends Post Magazine’s Motor Claims Management Briefing 2009</title>
		<link>http://www.hannaford-forensic.com/hannaford-forensic-attends-post-magazine%e2%80%99s-motor-claims-management-briefing-2009/</link>
		<comments>http://www.hannaford-forensic.com/hannaford-forensic-attends-post-magazine%e2%80%99s-motor-claims-management-briefing-2009/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 15:38:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hannaford-forensic.com/?p=410</guid>
		<description><![CDATA[Post Magazine’s annual Motor Claims Management Briefing took place in February 2009.  Hannaford Forensic were one of a [...]]]></description>
			<content:encoded><![CDATA[<p>Post Magazine’s annual Motor Claims Management Briefing took place in February 2009.  Hannaford Forensic were one of a small number of exhibitors at the conference acting as expert guides in matters relating to fire-related vehicle fraud.  The conference was attended by some of the most infuenial motor claims people in the insurance sector.  The conference discussed:</p>
<div>
<ul>
<li>Working collaboratively with the underwriting department to ensure optimum process efficiency</li>
<li>Reducing fraud costs through intelligence sharing and in-depth knowledge of emerging trends</li>
<li>The Ministry of Justice reforms: how have the regulations affected the sector and where do we go from here</li>
</ul>
</div>
<p><strong> </strong></p>
<p>For more information about where you can see Hannaford Forensic at exhibitions and conferences across the country, please <a title="Contact Us" href="http://www.hannaford-forensic.com/index.php/contact-us/">contact us</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/hannaford-forensic-attends-post-magazine%e2%80%99s-motor-claims-management-briefing-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Express – a day in the life of Hannaford Forensic</title>
		<link>http://www.hannaford-forensic.com/auto-express-%e2%80%93-a-day-in-the-life-of-hannaford-forensic/</link>
		<comments>http://www.hannaford-forensic.com/auto-express-%e2%80%93-a-day-in-the-life-of-hannaford-forensic/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 15:40:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hannaford-forensic.com/?p=412</guid>
		<description><![CDATA[Recent economic times have put more pressure on motorists to consider setting their own cars on fire, then [...]]]></description>
			<content:encoded><![CDATA[<p>Recent economic times have put more pressure on motorists to consider setting their own cars on fire, then submitting an insurance claim.  The cost to the insurance industry and ultimately the consumer is forcing the need for car fires to be investigated.</p>
<p>This rise in fire-related fraudulent insurance claims led Auto Express to want to understand how the insurance companies are fighting back.  Auto Express therefore spent a day with Hannaford Forensic’s Managing Director, Stephen Magnus-Hannaford, to understand the role of a vehicle fire investigator.</p>
<p>Stephen took Auto Express through the process of fire investigation as he conducted a forensic investigation of a vehicle fire. In doing so Stephen was able to highlight the sequence of events the fire followed and tally this evidence with the driver’s insurance claim.  The process highlighted that vehicle component faults can also be the cause of a fire, putting neither the driver nor the insurance company at fault. Auto Express published a two page ‘Inside Story’ in a January edition of the magazine.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/auto-express-%e2%80%93-a-day-in-the-life-of-hannaford-forensic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Example 1</title>
		<link>http://www.hannaford-forensic.com/client-example-2/</link>
		<comments>http://www.hannaford-forensic.com/client-example-2/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 12:01:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Examples]]></category>

		<guid isPermaLink="false">http://www.hannaford-forensic.com/?p=152</guid>
		<description><![CDATA[A large warehouse fire has occurred, and it has damaged the adjoining building. We are instructed by the [...]]]></description>
			<content:encoded><![CDATA[<p>A large warehouse fire has occurred, and it has damaged the adjoining building. We are instructed by the insurer of the damaged adjoining building to not only establish the origin and cause of the fire, but also the reasons for rapid fire spread through the roof void and around separating walls between the two occupancies that should have maintained their integrity for two hours.</p>
<p>We would also assess any involvement of hazardous or highly flammable materials stored within the premises where the fire started, and compare this to their risk assessment and published industry standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/client-example-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client Example 2</title>
		<link>http://www.hannaford-forensic.com/client-example-3/</link>
		<comments>http://www.hannaford-forensic.com/client-example-3/#comments</comments>
		<pubDate>Sat, 17 May 2008 12:02:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Examples]]></category>

		<guid isPermaLink="false">http://www.hannaford-forensic.com/?p=154</guid>
		<description><![CDATA[A coach has caught fire inside a tunnel, causing not only extensive damage to the vehicle itself, but [...]]]></description>
			<content:encoded><![CDATA[<p>A coach has caught fire inside a tunnel, causing not only extensive damage to the vehicle itself, but also the tunnel structure and other vehicles that were close-by when the fire started.</p>
<p>Although determining the cause of the fire is crucial, there is also the need to ensure that it was not related to poor workmanship or repair, and also that the vehicle had been mantained to the correct standards. Our vehicle fire specialists are also trained by VOSA as coach examiners, and can check whether the coach was likely to have been roadworthy prior to the fire as part of the forensic process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hannaford-forensic.com/client-example-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

